Are you sure you want to perform this action?
Plant-based pectin gummies with 16 vitamins and minerals
Servings per container: 75
Serving size:2 Gummies
| Amount Per Serving | %DV† | |
| Calories | 20 | |
| Total Carbohydrate | 5 g | 2%† |
| Total Sugars | 4 g | ** |
| Includes 4 g Added Sugars | 8%† | |
| Vitamin A (as 80% retinyl palmitate, 20% beta-carotene) | 450 mcg | 50.00% |
| Vitamin C (ascorbic acid) | 30 mg | 33.00% |
| Vitamin D3 (as cholecalciferol) | 40 mcg | 200.00% |
| Vitamin E (as dl-Alpha tocopheryl acetate) | 15 mg | 100.00% |
| Thiamin (as thiamin HCl) | 0.3 mg | 25.00% |
| Riboflavin | 0.33 mg | 25.00% |
| Niacin (as niacinamide) | 4 mg | 25.00% |
| Vitamin B6 (as pyridoxine HCl) | 1.7 mg | 100.00% |
| Folate | 400 mcg DFE (240 mcg Folic Acid) |
100.00% |
| Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200.00% |
| Biotin | 30 mcg | 100.00% |
| Pantothenic Acid (as D-calcium pantothenate) | 1.3 mg | 26.00% |
| Calcium (as tricalcium phosphate) | 100 mg | 8.00% |
| Phosphorus (as tribasic calcium phosphate) | 45 mg | 4.00% |
| Iodine (as potassium iodide) | 150 mcg | 100.00% |
| Zinc (as zinc citrate) | 2.7 mg | 25.00% |
| Sodium | 15 mg | 1.00% |
| Superfood Antioxidant‡ Powder Blend with 10 mg Polyphenols: Carrot, Pomegranate Extract, Blueberry, Spinach, Apple Extract | 50 mg | ** |
| Lutein (from Aztec Marigold [flower] Extract) | 300 mcg | ** |
| Boron (as sodium borate) | 150 mcg | * |
ingredients: Sucrose, glucose syrup, purified water, pectin, citric acid, sodium citrate, natural flavours, vegetable and fruit juice colours. Free from: Gluten, wheat, egg, peanut, dairy, and gelatine.
Women chew 2 gummies a day.
Are you sure you want to perform this action?