Are you sure you want to perform this action?
Codeage Wild Caught Marine Collagen Peptides Powder is an unflavored, hydrolyzed collagen supplement sourced from wild-caught North American ocean white fish. It provides types 1 & 3 collagen and 18 amino acids, and is free from additives, preservatives, and common allergens like dairy and gluten. This powder can be mixed into beverages or recipes for those seeking a marine-based, meatless collagen option.
Servings per container: approx. 50
Serving size: 1 Scoop (About 9 g)
| Amount Per Serving | %DV‡ | ||||
| Calories | 35 | ||||
| Protein | 9 g | ||||
| Sodium | 8 mg | 0 | |||
| Wild-Caught, Cold Water White Fish Collagen | 9000 mg | ** | |||
| †Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established |
|||||
| Typical Amino Acid Profile | |||||
| (Average milligrams per serving naturally occurring; absolute values may vary.) | |||||
| Alanine | 702 mg | Hydroxylysine | 36 mg | Phenylalanine** | 162 mg |
| Arginine | 684 mg | Hydroxyproline | 594 mg | Proline | 1170 mg |
| Aspartic Acid | 459 mg | Isoleucine** | 108 mg | Serine | 243 mg |
| Glutamic Acid | 1,116 mg | Leucine** | 252 mg | Threonine** | 135 mg |
| Glycine | 1,836 mg | Lysine** | 270 mg | Tyrosine | 45 mg |
| Histidine** | 99 mg | Methionine** | 63 mg | Valine** | 189 mg |
| **Essential Amino Acids. Contains 8 of 9 essential amino acids. |
|||||
Mix 1 scoop of Codeage Marine Collagen powder into your favorite beverage, coffee, smoothies & baked treats to upgrade your diet. Do not exceed the recommended dose.
Are you sure you want to perform this action?