Are you sure you want to perform this action?
| Amount Per Serving | %Daily Value | |
| Vitamin A (as beta-carotene, acetate) (5,000 IU) | 1500 mcg^ | 167.00% |
| Vitamin C (as ascorbic acid, calcium and niacinamide ascorbates) | 470 mg | 522.00% |
| Vitamin D3 (as cholecalciferol) (2,000 IU) | 50 mcg | 250.00% |
| Vitamin E (as D-alpha tocopheryl succinate, D-alpha tocopherol) | 67 mg | 447.00% |
| Thiamine (vitamin B1) (as thiamine HCl) | 75 mg | 6250.00% |
| Riboflavin (vitamin B2) (as riboflavin, riboflavin 5'-phosphate) | 50 mg | 3846.00% |
| Niacin (as niacinamide, niacinamide ascorbate) | 50 mg• | 313.00% |
| Vitamin B6 (as pyridoxine HCl, pyridoxal 5'-phosphate) | 75 mg | 4412.00% |
| Folate (as L-5-methyltetrahydrofolate calcium salt) | 680 mcg° | 170.00% |
| Vitamin B12 (as methylcobalamin) | 300 mcg | 12500.00% |
| Biotin | 300 mcg | 1000.00% |
| Pantothenic acid (as D-calcium pantothenate) | 50 mg | 1000.00% |
| Iodine (as potassium iodide) | 150 mcg | 100.00% |
| Magnesium (as magnesium oxide) | 100 mg | 24.00% |
| Zinc (as zinc citrate, L-OptiZinc® zinc mono-L-methionine sulfate) | 25 mg | 227.00% |
| Selenium [as sodium selenite, SelenoExcell® high selenium yeast, Se-methyl L-selenocysteine] | 200 mcg | 364.00% |
| Manganese (as manganese citrate, gluconate) | 2 mg | 87.00% |
| Chromium [as Crominex® 3+ chromium stabilized with Capros® amla extract (fruit), PrimaVie® Shilajit] | 200 mcg | 571.00% |
| Molybdenum (as molybdenum amino acid chelate) | 100 mcg | 222.00% |
| Inositol | 50 mg | ** |
| Alpha lipoic acid | 25 mg | ** |
| Natural mixed tocopherols (providing gamma, delta, alpha, beta) | 20 mg | ** |
| Bio-Quercetin phytosome (providing 5 mg quercetin [from Japanese sophora concentrate (flower bud)], phosphatidylcholine complex [from sunflower]) | 15 mg | ** |
| Marigold extract (Tagetes erecta) (flower) [std. to 5 mg trans-lutein, 155 mcg trans-zeaxanthin] | 11.12 mg | ** |
| Apigenin | 5 mg | ** |
| Boron (as boron amino acid chelate) | 3 mg | ** |
| Lycopene [from LycoBeads® natural tomato extract (fruit)] | 1 mg | ** |
Are you sure you want to perform this action?
Comments Life Extension Two-Per-Day Multivitamin