Are you sure you want to perform this action?
Amount Per Serving | % DV† | |
Total Carbohydrate | <1 g | <1%† |
Vitamin A (as 50% [900 mcg] beta carotene and 50% [900 mcg] retinyl acetate) | 1,800 mcg | 200.00% |
Vitamin C (ascorbic acid) | 270 mg | 300.00% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250.00% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100.00% |
Vitamin K (as phytonadione) | 120 mcg | 100.00% |
Thiamin (as thiamin mononitrate) | 20 mg | 1667.00% |
Riboflavin | 20 mg | 1538.00% |
Niacin (as niacinamide) | 40 mg | 250.00% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1176.00% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167.00% |
Vitamin B12 (as methylcobalamin) | 48 mcg | 2000.00% |
Biotin | 33 mcg | 110.00% |
Pantothenic Acid (as D-calcium pantothenate) | 25 mg | 500.00% |
Choline (as choline bitartrate) | 20 mg | 4.00% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10.00% |
Iron (as ferrous fumarate) | 18 mg | 100.00% |
Iodine (as potassium iodide) | 150 mcg | 100.00% |
Magnesium (as magnesium oxide) | 55 mg | 13.00% |
Zinc (as zinc oxide) | 11 mg | 100.00% |
Selenium (as sodium selenate) | 158 mcg | 287.00% |
Copper (as copper sulfate) | 0.9 mg | 100.00% |
Manganese (as manganese sulfate) | 5.8 mg | 252.00% |
Molybdenum (as sodium molybdate) | 45 mcg | 100.00% |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach |
100 mg | ** |
Cardio Blend: Hawthorn (berry), Japanese Knotweed (root) Extract, Coenzyme Q10 (ubiquinone 10) | 20 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | ** |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella, Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus) (aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20 mg | ** |
Inositol | 20 mg | ** |
Mushroom Mycelial & Primordia Biomass Defense Blend: Organic Reishi, Organic Shiitake, Organic Oyster Hiratake, Organic Enokitake, Organic Maitake, Organic Yamabushitake, Organic Agarikon, Organic Chaga, Organic Himematsutake, Organic Kawaratake (Trametes versicolor), Organic Mesima, Organic Zhu Ling |
20 mg | ** |
Digestive Enzyme Blend: Betain HCl, Bromelain, Papain | 7 mg | ** |
Rutin (from Sophora japonica [flower bud] Extract) | 5 mg | ** |
Lutein (from Aztec Marigold [flower] Extract) | 500 mcg | ** |
Are you sure you want to perform this action?
Comments Nature's Way Alive! Adult Ultra Multivitamin