Are you sure you want to perform this action?
Amount Per Serving | % DV** | |
Vitamin A (as 60% [378% mcg] retinyl acetate, 40% [252 mcg] beta carotene) | 630 mcg | 70.00% |
Vitamin C (as ascorbic acid) | 135 mg | 150.00% |
Vitamin D3 (as cholecalciferol) | 30 mcg | 150.00% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100.00% |
Vitamin K (as phytonadione) | 40 mcg | 33.00% |
Thiamin (as thiamin mononitrate) | 3.6 mg | 300.00% |
Riboflavin | 3.9 mg | 300.00% |
Niacin (as niacinamide) | 32 mg | 200.00% |
Vitamin B6 (as pyridoxine HCl) | 5.1 mg | 300.00% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100.00% |
Vitamin B12 (as cyanocobalamin) | 12 mcg | 500.00% |
Biotin | 30 mcg | 100.00% |
Pantothenic Acid (as D-calcium pantothenate) | 5 mg | 100.00% |
Calcium (as calcium carbonate) | 195 mg | 15.00% |
Iron (as ferrous fumarate) | 18 mg | 100.00% |
Iodine (as potassium iodide) | 150 mcg | 100.00% |
Magnesium (as magnesium oxide) | 63 mg | 15.00% |
Zinc (as zinc oxide) | 11 mg | 100.00% |
Selenium (as L-selenomethionine) | 55 mcg | 100.00% |
Copper (as copper bisglycinate) | 0.9 mg | 100.00% |
Manganese (as manganese bisglycinate) | 2.3 mg | 100.00% |
Molybdenum (as sodium molybdate) | 45 mcg | 100.00% |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach |
100 mg | ** |
Resveratrol (from Japanese Knotweed [root] Extract) | 700 mcg | ** |
Lutein (from Aztec marigold) [flower] extract) | 200 mcg | ** |
Lycopene (from tomato [fruit] extract) | 200 mcg | ** |
Boron (as boric acid and citric acid blend) | 150 mcg | ** |
Are you sure you want to perform this action?
Comments Nature's Way Alive! Daily Energy Complete Multivitamin