Are you sure you want to perform this action?
| Amount Per Serving Ages 2-3 Yrs |
%DV‡ | Amount Per Serving Ages 4+ Yrs |
%DV‡ | |
| Calories | 5 | 10 | ||
| Total Carbohydrate | 1 g | 1%‡ | 3 g | 1%† |
| Total Sugars | 1 g | ** | 2 g | ** |
| Includes Added Sugars | <1 g | 4%‡ | 2 g | 4%† |
| Vitamin A (as 75% retinyl acetate, 25% beta carotene) | 450 mcg | 1.5 | 900 mcg | 100.00% |
| Vitamin C (ascorbic acid) | 90 mg | 6 | 180 mg | 200.00% |
| Vitamin D3 (as cholecalciferol) | 15 mcg | 1 | 30 mcg | 150.00% |
| Vitamin E (as d-alpha tocopheryl succinate) | 7.5 mg | 1.25 | 15 mg | 100.00% |
| Thiamin (as thiamin mononitrate) | 1.2 mg | 2.4 | 2.4 mg | 200.00% |
| Riboflavin | 1.3 mg | 2.6 | 2.6 mg | 200.00% |
| Niacin (as niacinamide) | 5.75 mg | 0.96 | 11.5 mg | 72.00% |
| Vitamin B6 (as pyridoxine HCl) | 1.7 mg | 3.4 | 3.4 mg | 200.00% |
| Folate | 200 mcg DFE (119 mcg Folic Acid) | 1.33 | 400 mcg DFE (239 mcg Folic Acid) | 100.00% |
| Vitamin B12 (as cyanocobalamin) | 1.5 mcg | 1.67 | 3 mcg | 125.00% |
| Biotin | 5 mcg | 0.63 | 10 mcg | 33.00% |
| Pantothenic Acid (as D-calcium pantothenate) | 3.75 mg | 1.88 | 7.5 mg | 150.00% |
| Choline (as choline bitartrate) | 5.5 mg | 0.03 | 11 mg | 2.00% |
| Calcium (as tribasic calcium phosphate) | 19.5 mg | 0.03 | 39 mg | 3.00% |
| Iron (as ferrous fumarate) | 2.5 mg | 0.36 | 5 mg | 28.00% |
| Iodine (as potassium iodide) | 75 mcg | 0.83 | 150 mcg | 100.00% |
| Magnesium (as magnesium citrate, oxide) | 6.3 mg | 0.08 | 12.6 mg | 3.00% |
| Zinc (as zinc citrate) | 1.8 mg | 0.6 | 3.6 mg | 33.00% |
| Manganese (as manganese sulfate) | 1.15 mg | 0.96 | 2.3 mg | 100.00% |
| Molybdenum (as sodium molybdate) | 22.5 mcg | 1.32 | 45 mcg | 100.00% |
| Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Pomegranate, Plum, Strawberry, Pear, Apple, Beet, Raspberry, Cherry, Pineapple, Pumpkin, Cauliflower, Grape, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Pea, Spinach, Tomato |
75 mg | ** | 150 mg | ** |
| Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) |
15 mg | ** | 30 mg | ** |
Are you sure you want to perform this action?
Comments Nature's Way Alive! Kids Chewable Multivitamin