Are you sure you want to perform this action?
Amount Per Serving Ages 2-3 Yrs |
%DV‡ | Amount Per Serving 4+ Yrs |
%DV† | |
Calories | 1000.00% | 1500.00% | ||
Total Carbohydrate | 2 g | 1%‡ | 4 g | 1%† |
Total Sugars | 1 g | ** | 3 g | ** |
Includes Added Sugar | 1 g | 4%‡ | 3 g | 6%‡ |
Vitamin A (as retinyl palmitate) | 225 mcg | 75.00% | 450 mcg | 50.00% |
Vitamin C (ascorbic acid) | 30 mg | 200.00% | 60 mg | 67.00% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 67.00% | 20 mcg | 100.00% |
Vitamin E (as dl-alpha tocopheryl acetate) | 5 mg | 83.00% | 10 mg | 67.00% |
Thiamin (as thiamin HCl) | 0.15 mg | 30.00% | 0.3 mg | 25.00% |
Riboflavin | 0.16 mg | 32.00% | 0.32 mg | 25.00% |
Niacin (as niacinamide) | 2 mg | 33.00% | 4 mg | 25.00% |
Vitamin B6 (as pyridoxine HCl) | 0.85 mg | 170.00% | 1.7 mg | 100.00% |
Folate | 100 mcg DFE (60 mcg Folic Acid) | 67.00% | 200 mcg DFE (120 mcg Folic Acid) |
50.00% |
Vitamin B12 (as cyanocobalamin) | 1.2 mcg | 133.00% | 2.4 mcg | 100.00% |
Biotin | 7.5 mcg | 94.00% | 15 mcg | 50.00% |
Pantothenic Acid (as D-Calcium Pantothenate) | 1.25 mg | 63.00% | 2.5 mg | 50.00% |
Choline (as choline bitartrate) | 5.5 mg | 3.00% | 11 mg | 2.00% |
Iodine (as Potassium iodide) | 37.5 mcg | 42.00% | 75 mcg | 50.00% |
Zinc (as zinc citrate) | 1.1 mg | 37.00% | 2.2 mg | 20.00% |
Sodium | 5 mg | <1% | 10 mg | <1% |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach |
50 mg | ** | 100 mg | ** |
Inositol | 20 mcg | ** | 40 mcg | ** |
Are you sure you want to perform this action?
Comments Nature's Way Alive! Kids Gummy Multivitamin