Are you sure you want to perform this action?
Servings per container: 50
Serving size: 1 tablet
| Amount Per Serving | %DV** | |
| Vitamin A (as 70% [630 mcg] retinyl acetate and 30% [270 mcg] beta carotene) | ||
| Vitamin C (ascorbic acid) | 180 mg | 200.00% |
| Vitamin D3 (as cholecalciferol) | 40 mcg | 200.00% |
| Vitamin E (as dl-Alpha tocopheryl acetate) | 30 mg | 200.00% |
| Vitamin K (as phytonadione) | 120 mcg | 100.00% |
| Thiamin (as thiamin mononitrate) | 3.6 mg | 300.00% |
| Riboflavin | 2.6 mg | 200.00% |
| Niacin (as niacinamide) | 24 mg | 150.00% |
| Vitamin B6 (as pyridoxine HCL) | 5.1 mg | 300.00% |
| Folate | 400 mcg DFE (240 mcg Folic Acid) |
100.00% |
| Vitamin B12 (as cyanocobalamin) | 40 mcg | 1667.00% |
| Biotin | 30 mcg | 100.00% |
| Pantothenic Acid (as D-calcium pantothenate) | 7.5 mg | 150.00% |
| Calcium (as calcium carbonate) | 130 mg | 10.00% |
| Iodine (as potassium iodide) | 150 mcg | 100.00% |
| Magnesium (as magnesium oxide) | 105 mg | 25.00% |
| Zinc (as zinc oxide) | 19.2 mg | 175.00% |
| Selenium (as sodium selenate) | 96 mcg | 175.00% |
| Copper (as copper sulfate) | 0.9 mg | 100.00% |
| Manganese (as manganese sulfate) | 4.6 mcg | 200.00% |
| Molybdenum (as sodium molybdate) | 45 mcg | 100.00% |
| Superfood Antioxidant‡ Powder Blend with 10 mg Polyphenols: Carrot, Pomegranate Extract, Blueberry, Spinach, Apple Extract | 50 mg | ** |
| Lycopene | 600 mcg | ** |
| FloraGLO® Lutein Carotenoid (from Aztec Marigold [flower] Extract) | 300 mcg | ** |
| Boron (as sodium borate) | 150 mcg | ** |
**Daily Value (DV) not established.
‡10 mg polyphenols per serving.
ingredients: Cellulose, gelatin, sodium croscarmellose, hydroxypropyl cellulose, stearic acid, hypromellose, glycerin, magnesium stearate, silica. Free from gluten, wheat, dairy, and artificial colours.
Men take 1 tablet daily, preferably with food. Not formulated for women or children. Do not exceed recommended dose.
Are you sure you want to perform this action?