Are you sure you want to perform this action?
Amount Per Serving | % Daily Value** | |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150.00% |
Vitamin C (ascorbic acid) | 180 mg | 200.00% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250.00% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100.00% |
Vitamin K (as phytonadione) | 150 mcg | 125.00% |
Thiamin (thiamin mononitrate) | 20 mg | 1667.00% |
Riboflavin | 20 mg | 1538.00% |
Niacin (as niacinamide) | 40 mg | 250.00% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1176.00% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100.00% |
Vitamin B12 (as methylcobalamin) | 90 mcg | 3750.00% |
Biotin | 33 mcg | 110.00% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400.00% |
Choline (as choline bitartrate) | 11 mg | 2.00% |
Calcium (as calcium carbonate, dicalcium phosphate) | 130 mg | 10.00% |
Iodine (as potassium iodide) | 150 mcg | 100.00% |
Magnesium (as manganese oxide) | 105 mg | 25.00% |
Zinc (as zinc oxide) | 11 mg | 100.00% |
Selenium (as sodium selenate) | 200 mcg | 364.00% |
Copper (as copper sulfate) | 0.9 mg | 100.00% |
Manganese (as manganese sulfate) | 5.8 mg | 252.00% |
Molybdenum (as sodium molybdate) | 45 mcg | 100.00% |
Orchard Fruits™ & Garden Veggies™ Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach |
60 mg | ** |
Mind & Body Energy Blend: Asian Ginseng (root) Extract, Eleuthero (root), Ginkgo biloba (leaf) Extract, Gotu Kola (aerial parts), Rhodiola (root) Extract | 30 mg | ** |
Cardio Blend: Hawthom (berry), Japanese Knotweed. (root) Extract, Coenzyme Q10 (ubiquinone-10) | 20 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 20 mg | ** |
CranRx® Cranberry fruit concentrate | 20 mg | ** |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue-Green Algae (Aphanizomenon flos-aquae), Chlorella (micro-algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus)(aerial parts), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) |
20 mg | ** |
Flax Lignan/Fiber Blend: Flax Lignan Fiber (seed), Flax Lignan (seed hulls) Extract |
20 mg | ** |
Mushroom Mycelial & Primordia Biomass Defense Blend: Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Hiratake (Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (nonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola umbellata) |
20 mg | ** |
Inositol | 10 mg | ** |
Digestive Enzyme Blend Betaine HCL, Bromelain, Papain |
7 mg | ** |
Rutin (from Sophora japonica) (flower bud) extract | 5 mg | ** |
Lutein (from Aztec marigold extract) (flower) | 1 mg | ** |
Are you sure you want to perform this action?
Comments Nature's Way Alive! Women's 50+ Ultra Multivitamin