Are you sure you want to perform this action?
| Amount per Serving | % Daily Value | |
| Vitamin A(95% as Retinyl Palmitate and 5% as Beta-Carotene) | 1,500 mcg | 167.00% |
| Vitamin C (as Ascorbic Acid) | 60 mg | 67.00% |
| Vitamin D (as Ergocalciferol) | 10 mcg (400 IU) | 50.00% |
| Vitamin E(as d-alpha Tocopheryl Succinate) | 20 mg | 133.00% |
| Vitamin K(as Phytonadione K-1) | 80 mcg | 67.00% |
| Thiamin (Vitamin B-1) (from Thiamin HCl) | 1.5 mg | 125.00% |
| Riboflavin (Vitamin B-2) | 1.7 mg | 131.00% |
| Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125.00% |
| Vitamin B-6 (from Pyridoxine HCl) | 2 mg | 118.00% |
| Folate | 680 mcg DFE (400 mcg folic acid) | 170.00% |
| Vitamin B-12 (as Methylcobalamin) | 18 mcg | 750.00% |
| Biotin | 300 mcg | 1000.00% |
| Pantothenic Acid (Vitamin B-5)(from Calcium Pantothenate) | 10 mg | 200.00% |
| Calcium [from Calcium Carbonate(Aquamin® Seaweed Derived Minerals)] | 20 mg | 2.00% |
| Iodine (from Potassium Iodide) | 150 mcg | 100.00% |
| Magnesium (from Magnesium Oxideand Aquamin® Seaweed Derived Minerals) | 15 mg | 4.00% |
| Zinc (from Zinc Bisglycinate) (TRAACS™) | 10 mg | 91.00% |
| Selenium (from L-Selenomethionine) | 35 mcg | 64.00% |
| Copper (from Copper Bisglycinate)(TRAACS™) | 1 mg | 111.00% |
| Manganese (from Manganese Bisglycinate)(TRAACS™) | 2 mg | 87.00% |
| Chromium (from Chromium Picolinate) | 120 mcg | 343.00% |
| Molybdenum (from Sodium Molybdate) | 75 mcg | 167.00% |
| Potassium (from Potassium Chloride) | 10 mg | < 1% |
| Organic Fruit & Veggie Blend(Organic Cauliflower, Organic Spinach, Organic Carrot, Organic Beet, Organic Tomato, Organic Blueberry, Organic Cranberry, Organic Cherry, Organic Raspberry and Organic Strawberry) |
50 mg | † |
| Lutein (from Marigold Flowers Extract)(Tagetes erecta) (FloraGLO®) | 100 mcg | † |
| Lycopene (from Tomato Extract) | 100 mcg | † |
Are you sure you want to perform this action?
Comments Now Foods Daily Vits