Are you sure you want to perform this action?
| 100 g | 1 bar – 85 g | 1 bar – 40 g | |
| Energy value | 1816 kJ/433 kcal | 1544 kJ/368 kcal | 726 kJ/173 kcal |
| Fat | 17,5 g | 14,9 g | 7,0 g |
| of which saturated fatty acids | 12,5 g | 10,6 g | 5,0 g |
| Carbohydrate | 43,5 g | 37,0 g | 17,4 g |
| of which sugars | 32,5 g | 27,6 g | 13,0 g |
| Fiber | 1,4 g | 1,2 g | 0,6 g |
| Protein | 24,6 g | 20,9 g | 9,8 g |
| Salt | 0,5 g | 0,4 g | 0,2 g |
| L-glutamine | 0,6 g | 0,5 g | 0,2 g |
| BCAA (L-leucin, L-valin, L-isoleucin) | 3,8 g | 3,2 g | 1,5 g |
| Niacin (Vitamin B3) | 8 mg = 50 % * | 6,8 mg = 43 % * | 3,2 mg = 20 % * |
| Riboflavin (Vitamin B2) | 1,8 mg = 129 % * | 1,5 mg = 107 % * | 0,7 mg = 50 % * |
Are you sure you want to perform this action?
Comments Nutrend Excelent Protein Bar Drinks & Bars