Are you sure you want to perform this action?
Per 100 g | For a portion | % RI* | |
Energy value | 410 kcal | 246 kcal | 12.00% |
Fat | 16 g | 9.6 g | 14.00% |
- including saturated fatty acids | 11 g | 6.6 g | 33.00% |
Carbohydrates | 37 g | 23 g | 9.00% |
- including sugar | 20 g | 12 g | 13.00% |
Fibre | 9 g | 5.4 g | - |
Protein | 25 g | 15 g | 30.00% |
Salt | 0.5 g | 0.3 g | 5.00% |
Are you sure you want to perform this action?
Comments OstroVit The Bar 25 % protein Drinks & Bars