Are you sure you want to perform this action?
A good daily multivitamin is as foundational as protein. Our R1 Train Daily supplies all the basics – 24 vitamins and minerals – plus a host of compounds that go way beyond your typical grocery store multi. Things like digestive enzymes, amino acids, herbal extracts, a carotenoid complex, and phytonutrient-rich fruit concentrates.
Servings per container: 30
Serving size: 3 tablets
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Retinyl Palmitate and as Beta Carotene) | 3000mcg | 200,00% |
| Vitamin C (Ascorbic Acid) | 500mg | 833,00% |
| Vitamin D (as Cholecalciferol) | 37.5mcg | 375,00% |
| Vitamin E (as D-Alpha Tocopheryl Succinate) | 100.5mg | 500,00% |
| Vitamin K (as Phytonadione) | 80mcg | 100,00% |
| Thiamine (as Thiamine HCL) | 75mg | 5000,00% |
| Riboflavin | 75mg | 4412,00% |
| Niacin (as Niacinamide) | 75mg | 375,00% |
| Vitamin B6 (as Pyridoxine HCL) | 50mg | 2500,00% |
| Folate | 666.66mcg DFE (400mcg Folic Acid) | 100,00% |
| Vitamin B12 (as Cyanocobalamin) | 75mcg | 1250,00% |
| Biotin | 300mcg | 100,00% |
| Pantothenic Acid (as Calcium-D-Pantothenate) | 75mg | 750,00% |
| Calcium (as Dicalcium Phosphate) | 30mg | 3,00% |
| Iodine (as Potassium Iodide) | 150mcg | 100,00% |
| Magnesium (as Magnesium Oxide) | 40mg | 10,00% |
| Zinc (as Zinc Oxide) | 15mg | 100,00% |
| Selenium (as L-Selenomethionine) | 200mcg | 286,00% |
| Copper (as Copper Sulfate) | 3mg | 150,00% |
| Manganese (as Manganese Sulfate) | 3mg | 150,00% |
| Chromium (as Chromium Chloride) | 120mcg | 100,00% |
| Molybdenum (as Sodium Molybdate) | 75mcg | 100,00% |
| R1 Micronized BCAA Blend (L-Leucine, L-Isoleucine, L-Valine) |
500mg | † |
| L-Glutamine | 200mg | † |
| L-Tyrosine | 150mg | † |
| R1 Berry Blend (Blueberry Fruit Powder, Raspberry Fruit Powder, Blackberry Fruit Powder, European Elderberry Fruit Powder) |
140mg | † |
| Ginkgo Leaf Powder | 60mg | † |
| Asian Ginseng Root Powder | 60mg | † |
| Green Tea Leaf Powder | 50mg | † |
| Black Tea Leaf Powder | 50mg | † |
| R1 Enzyme Blend (Maltodextrin, Papain, Bromelain) |
100mg | † |
| Alpha Lipoic Acid | 30mg | † |
| Black Currant Fruit Powder | 30mg | † |
| Grape Seed Extract | 25mg | † |
| Pomegranate Fruit Powder | 25mg | † |
| Apple Fruit Powder | 25mg | † |
| Bioperine® Black Pepper Fruit Extract | 5mg | † |
| Boron (as Boron Citrate) | 5mg | † |
| R1 Carotenoid Complex (Lycopene, Lutein, Alpha Carotene, Cryptoaxanthin, Zeaxanthin) |
1.15mg | † |
| Astaxanthin | 10mcg | † |
* % Daily Value is based on a 2,000 calorie diet. Your daily values may be higher or lower based on your calorie needs.
† Daily Value (DV) not established.
Ingredients: Maltodextrin, Microcrystalline Cellulose, Stearic Acid, Croscarmellose Sodium, Magnesium Stearate, Silicon Dioxide, Hydroxyproplmethylcellulose.
As a dietary supplement, take (3) three tablets daily with food.
Are you sure you want to perform this action?
Comments Rule 1 Men's Train Daily